Monster ID | 2637 | Sprite | C2_TATACHO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Tatacho | Custom | Yes | |||||||||||||
iRO Name | Solid Tatacho | HP | 146,940 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 1) | Speed | 150 | |||||||||||||
Experience | 200,000 | Attack | 7,500~9,100 | |||||||||||||
Job Experience | 138,250 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 34 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 270 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1544 | Lunakaligo | 0.2% | Yes | |
1925 | Cello | 0.1% | Yes | |
6020 | Fur | 40% | Yes | |
6021 | Peaked Hat | 30% | Yes | |
579 | Fresh Fish | 31% | Yes | |
984 | Oridecon | 0.1% | Yes | |
1061 | Witched Starsand | 25% | Yes | |
4442 | Tatacho Card | 0.01% | No |
No skills found for Solid Tatacho.