Monster ID | 2636 |
![]() |
Sprite | C1_TEDDY_BEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Teddy Bear | Custom | Yes | |||||||||||||
iRO Name | Swift Teddy Bear | HP | 16,218 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 88 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 112 | |||||||||||||
Experience | 58,910 | Attack | 621~1,432 | |||||||||||||
Job Experience | 34,550 | Defense | 19 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 585 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | ![]() |
Rusty Screw | 38% | Yes |
518 | ![]() |
Honey | 10% | Yes |
615 | ![]() |
Oridecon Hammer | 3% | Yes |
13106 | ![]() |
Gold Lux | 0.05% | Yes |
5113 | ![]() |
Angry Snarl | 0.5% | Yes |
2652 | ![]() |
Goddess of Fortune's Cursed Brooch | 0.1% | Yes |
985 | ![]() |
Elunium | 1% | Yes |
4340 | ![]() |
Teddy Bear Card | 0.01% | No |
No skills found for Swift Teddy Bear.