Monster ID | 2635 | Sprite | C5_THARA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Thara Frog | Custom | Yes | |||||||||||||
iRO Name | Elusive Thara Frog | HP | 4,304 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 27 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,190 | Attack | 105~127 | |||||||||||||
Job Experience | 1,380 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0.45% | Yes | |
908 | Spawn | 55% | Yes | |
911 | Scell | 6% | Yes | |
509 | White Herb | 0.3% | Yes | |
725 | Sardonyx | 0.05% | Yes | |
918 | Sticky Webfoot | 20% | Yes | |
4058 | Thara Frog Card | 0.01% | No |
No skills found for Elusive Thara Frog.