Monster ID | 2630 | Sprite | C4_TOUCAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Toucan | Custom | Yes | |||||||||||||
iRO Name | Furious Toucan | HP | 7,280 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 87 | |||||||||||||
Element | Wind (Lv 2) | Speed | 155 | |||||||||||||
Experience | 6,590 | Attack | 332~402 | |||||||||||||
Job Experience | 5,440 | Defense | 3 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,450 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
917 | Talon | 30% | Yes | |
7053 | Cyfar | 10% | Yes | |
510 | Blue Herb | 0.5% | Yes | |
508 | Yellow Herb | 1% | Yes | |
2612 | Flower Ring | 2% | Yes |
No skills found for Furious Toucan.