Monster ID | 2629 | Sprite | C3_UNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant Ringleader | Custom | Yes | |||||||||||||
iRO Name | Ungoliant Ringleader | HP | 58,280 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 86 | |||||||||||||
Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
Experience | 82,110 | Attack | 1,612~2,850 | |||||||||||||
Job Experience | 1,420 | Defense | 31 | |||||||||||||
MVP Experience | 0 | Magic Defense | 31 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7316 | Insect Leg | 45% | Yes | |
1014 | Ant Jaw | 35% | Yes | |
1013 | Rainbow Shell | 10% | Yes | |
7289 | Peridot | 15% | Yes | |
7326 | Fluorescent Liquid | 25% | Yes | |
718 | Garnet | 15% | Yes | |
2406 | Boots | 5% | Yes | |
4336 | Ungoliant Card | 0.01% | No |
No skills found for Ungoliant Ringleader.