Monster ID | 2627 | Sprite | C1_VANBERK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Vanberk | Custom | Yes | |||||||||||||
iRO Name | Swift Vanberk | HP | 19,976 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 140 | |||||||||||||
Experience | 42,030 | Attack | 230~660 | |||||||||||||
Job Experience | 9,010 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 270 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7568 | White Mask | 25% | Yes | |
526 | Royal Jelly | 0.1% | Yes | |
7563 | Bloody Rune | 10% | Yes | |
5172 | Beret | 0.25% | Yes | |
13027 | Scalpel | 0.05% | Yes | |
7563 | Bloody Rune | 1% | Yes | |
2883 | Ur's Seal | 1% | Yes | |
4411 | Vanberk Card | 0.01% | No |
No skills found for Swift Vanberk.