Monster ID | 2625 | Sprite | C4_VENATU_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Venatu | Custom | Yes | |||||||||||||
iRO Name | Furious Venatu | HP | 16,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 96 | |||||||||||||
Element | Fire (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 2,400~3,600 | |||||||||||||
Job Experience | 0 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7317 | Rusty Screw | 20% | Yes | |
7356 | Crest Piece | 3.5% | Yes | |
6216 | Oil Bottle | 1% | Yes | |
7094 | Fragment | 3% | Yes | |
13157 | Drifter | 0.05% | Yes | |
985 | Elunium | 0.1% | Yes | |
12127 | Professional Cooking Kit | 1% | Yes | |
4369 | Venatu Card | 0.01% | No |
No skills found for Furious Venatu.