Monster ID | 2624 | Sprite | C3_VENOMOUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venomous Ringleader | Custom | Yes | |||||||||||||
iRO Name | Venomous Ringleader | HP | 9,306 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 52 | |||||||||||||
Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
Experience | 17,800 | Attack | 527~1,055 | |||||||||||||
Job Experience | 12,800 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 61 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7320 | Dust Pollutant | 50% | Yes | |
7119 | Bacillus | 30% | Yes | |
7154 | Poisonous Powder | 10% | Yes | |
47137 | Venomous Dust | 30% | Yes | |
7322 | Toxic Gas | 20% | Yes | |
6213 | Explosive Powder | 3% | Yes | |
6215 | Tear Gas | 6% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
4333 | Venomous Card | 0.01% | No |
No skills found for Venomous Ringleader.