Monster ID | 2622 |
![]() |
Sprite | C1_VIOLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Violy | Custom | Yes | |||||||||||||
iRO Name | Swift Violy | HP | 36,514 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 93 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 95 | |||||||||||||
Experience | 63,530 | Attack | 738~982 | |||||||||||||
Job Experience | 35,290 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 1,017 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1060 | ![]() |
Golden Hair | 63.05% | Yes |
12127 | ![]() |
Professional Cooking Kit | 0.5% | Yes |
740 | ![]() |
Puppet | 12% | Yes |
1919 | ![]() |
Bass Guitar | 0.3% | Yes |
526 | ![]() |
Royal Jelly | 14% | Yes |
12020 | ![]() |
Cursed Water | 10% | Yes |
4209 | ![]() |
Violy Card | 0.01% | No |
No skills found for Swift Violy.