Monster ID | 2620 |
![]() |
Sprite | C4_WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wanderer | Custom | Yes | |||||||||||||
iRO Name | Furious Wanderer | HP | 16,340 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 92 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 57,860 | Attack | 900~2,340 | |||||||||||||
Job Experience | 47,300 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | ![]() |
Skull | 48.5% | Yes |
616 | ![]() |
Old Card Album | 0.01% | Yes |
13015 | ![]() |
Hakujin | 0.05% | Yes |
2270 | ![]() |
Romantic Leaf | 0.05% | Yes |
610 | ![]() |
Yggdrasil Leaf | 6.5% | Yes |
984 | ![]() |
Oridecon | 2.17% | Yes |
1164 | ![]() |
Muramasa | 0.01% | Yes |
4210 | ![]() |
Wanderer Card | 0.01% | No |
No skills found for Furious Wanderer.