Monster ID | 2615 | Sprite | C3_WILOW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow Ringleader | Custom | Yes | |||||||||||||
iRO Name | Willow Ringleader | HP | 190 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 5 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 50 | Attack | 13~18 | |||||||||||||
Job Experience | 40 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
902 | Tree Root | 90% | Yes | |
1019 | Trunk | 1% | Yes | |
907 | Resin | 15% | Yes | |
516 | Potato | 7% | Yes | |
1068 | Barren Trunk | 35% | Yes | |
1067 | Solid Trunk | 20% | Yes | |
1066 | Fine-grained Trunk | 10% | Yes | |
4010 | Willow Card | 0.01% | No |
No skills found for Willow Ringleader.