Monster ID | 2614 | Sprite | C2_WIND_GHOST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Wind Ghost | Custom | Yes | |||||||||||||
iRO Name | Solid Wind Ghost | HP | 48,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 63 | |||||||||||||
Element | Wind (Lv 3) | Speed | 150 | |||||||||||||
Experience | 24,240 | Attack | 489~639 | |||||||||||||
Job Experience | 14,880 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 180 | |||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 252 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
912 | Zargon | 45.59% | Yes | |
932 | Skel-Bone | 60% | Yes | |
7005 | Skull | 5% | Yes | |
693 | Level 5 Lightening Bolt | 1% | Yes | |
1611 | Arc Wand | 0.08% | Yes | |
996 | Rough Wind | 1% | Yes | |
1615 | Evil Bone Wand | 0.01% | Yes | |
4264 | Wind Ghost Card | 0.01% | No |
No skills found for Solid Wind Ghost.