Item ID | 2614 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | An_Eye_Of_Dullahan | Credit Price | Not For Sale | |
Name | Eye of Dullahan | Type | Armor | |
NPC Buy | 90,000 | Weight | 10 | |
NPC Sell | 45,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 50 | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Taekwon / Star Gladiator / Soul Linker / Gunslinger / Ninja / Adept / Buccaneer / Daimyo / Draconier / Esper / Kagerou / Oboro / Macabre / Mercenary / Mystic / Necromancer / Phalanx / Pirate / Revenant / Ronin / Samurai / Spearman / Spiriter / Valmeyjar / Viking | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Add imunity to Poison status. Reduce damage taken from Undead and demon race monsters by 4%. Class: Accessory Defense: 0 Weight: 10 Level Requirement: 50 Jobs: All except Novice |
Monster ID | Monster Name | Eye of Dullahan Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1504 | Dullahan | 0.01% | Yes | 62 | Undead | Level 2 Undead |