Monster ID | 2611 | Sprite | C4_WOOTAN_FIGHTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Wootan Fighter | Custom | Yes | |||||||||||||
iRO Name | Furious Wootan Fighter | HP | 8,914 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 51 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 17,900 | Attack | 2,370~2,880 | |||||||||||||
Job Experience | 8,330 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
517 | Meat | 45% | Yes | |
7196 | Shoulder Protector | 40% | Yes | |
1801 | Waghnak | 0.03% | Yes | |
1812 | Finger | 0.01% | Yes | |
7939 | Elder Branch | 9% | Yes | |
7198 | Huge Leaf | 10% | Yes | |
5116 | Banana Hat | 0.05% | Yes | |
4261 | Wootan Fighter Card | 0.01% | No |
No skills found for Furious Wootan Fighter.