Monster ID | 2605 | Sprite | C3_ZOMBIE_MASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Master Ringleader | Custom | Yes | |||||||||||||
iRO Name | Zombie Master Ringleader | HP | 28,422 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 77 | |||||||||||||
Element | Undead (Lv 1) | Speed | 175 | |||||||||||||
Experience | 76,100 | Attack | 1,287~1,693 | |||||||||||||
Job Experience | 28,260 | Defense | 57 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7071 | Tattered Clothes | 44.13% | Yes | |
938 | Sticky Mucus | 15% | Yes | |
958 | Horrendous Mouth | 15% | Yes | |
723 | Ruby | 2% | Yes | |
727 | Opal | 1% | Yes | |
2324 | Scapulare | 0.02% | Yes | |
4274 | Zombie Master Card | 0.01% | No |
No skills found for Zombie Master Ringleader.