Monster ID | 2604 | Sprite | C2_ZOMBIE_PRISONER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Zombie Prisoner | Custom | Yes | |||||||||||||
iRO Name | Solid Zombie Prisoner | HP | 45,120 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 66 | |||||||||||||
Element | Undead (Lv 3) | Speed | 350 | |||||||||||||
Experience | 26,350 | Attack | 780~930 | |||||||||||||
Job Experience | 17,240 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 144 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1099 | Worn-out Prison Uniform | 35% | Yes | |
7016 | Spoon Stub | 1.05% | Yes | |
2266 | Iron Cain | 0.01% | Yes | |
716 | Red Gemstone | 6% | Yes | |
930 | Rotten Bandage | 35% | Yes | |
2408 | Shackles | 0.39% | Yes | |
985 | Elunium | 1.12% | Yes | |
4275 | Zombie Prisoner Card | 0.01% | No |
No skills found for Solid Zombie Prisoner.