Monster ID | 25086 |
![]() |
Sprite | Corpse_Ward | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corpse Ward | Custom | Yes | |||||||||||||
iRO Name | Corpse Ward | HP | 5 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 800 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 999 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 999 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 999 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Corpse Ward.
No skills found for Corpse Ward.