Monster ID | 25060 | Sprite | DTR_SHECIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sniper Cecil | Custom | Yes | |||||||||||||
iRO Name | Sniper Cecil | HP | 1,349,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 4,892~9,113 | |||||||||||||
Job Experience | 0 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Sniper Cecil.
No skills found for Sniper Cecil.