Monster ID | 25052 | Sprite | DTR_TURTLE_GENERAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Turtle General | Custom | Yes | |||||||||||||
iRO Name | Turtle General | HP | 320,700 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 97 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 2,438~3,478 | |||||||||||||
Job Experience | 0 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 54 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Turtle General.
No skills found for Turtle General.