Monster ID | 25050 | Sprite | DTR_PHARAOH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pharaoh | Custom | Yes | |||||||||||||
iRO Name | Pharaoh | HP | 445,997 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 93 | |||||||||||||
Element | Dark (Lv 3) | Speed | 125 | |||||||||||||
Experience | 0 | Attack | 2,267~3,015 | |||||||||||||
Job Experience | 0 | Defense | 67 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Pharaoh.
No skills found for Pharaoh.