Monster ID | 25046 | Sprite | DTR_GLOOMUNDERNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gloom Under Night | Custom | Yes | |||||||||||||
iRO Name | Gloom Under Night | HP | 2,298,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 89 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 5,880~9,516 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,880 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Gloom Under Night.
No skills found for Gloom Under Night.