Monster ID | 25036 |
![]() |
Sprite | DTR_FALLINGBISHOP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Bishop Hibram | Custom | Yes | |||||||||||||
iRO Name | Fallen Bishop Hibram | HP | 3,333,333 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 80 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 3,220~5,040 | |||||||||||||
Job Experience | 0 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Fallen Bishop Hibram.
No skills found for Fallen Bishop Hibram.