Monster ID | 25022 | Sprite | DTR_PHREEONI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phreeoni | Custom | Yes | |||||||||||||
iRO Name | Phreeoni | HP | 188,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 69 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 880~1,530 | |||||||||||||
Job Experience | 0 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Phreeoni.
No skills found for Phreeoni.