Monster ID | 25017 | Sprite | RC_VENOM_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venom Spore | Custom | Yes | |||||||||||||
iRO Name | Venom Spore | HP | 9,975 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 5,430 | Attack | 130~225 | |||||||||||||
Job Experience | 2,250 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7033 | Poison Spore | 90% | Yes | |
2221 | Hat | 0.2% | Yes | |
511 | Green Herb | 5.5% | Yes | |
510 | Blue Herb | 0.6% | Yes | |
972 | Karvodailnirol | 0.5% | Yes | |
921 | Mushroom Spore | 12% | Yes | |
912 | Zargon | 0.05% | Yes | |
1447 | Poison Forged Spear | 5% | No | |
37013 | Venom Spore Card | 0.01% | No |
No skills found for Venom Spore.