Monster ID | 25014 | Sprite | R_GOLDEN_BUG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite Golden Thief Bug | Custom | Yes | |||||||||||||
iRO Name | Petite Golden Thief Bug | HP | 78,750 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 40 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 44,685 | Attack | 543~715 | |||||||||||||
Job Experience | 22,340 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
969 | Gold | 10% | Yes | |
1524 | Golden Mace | 1.5% | Yes | |
2246 | Golden Gear | 2.5% | Yes | |
10016 | Golden Bell | 5% | Yes | |
714 | Emperium | 3% | Yes | |
985 | Elunium | 20% | Yes | |
984 | Oridecon | 15% | Yes | |
37011 | Petite Golden Thief Bug Card | 0.01% | No |
No skills found for Petite Golden Thief Bug.