Monster ID | 25013 | Sprite | R_CRAMP | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cramp | Custom | Yes | |||||||||||||
iRO Name | Cramp | HP | 4,720 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 56 | |||||||||||||
Element | Poison (Lv 2) | Speed | 100 | |||||||||||||
Experience | 11,500 | Attack | 395~465 | |||||||||||||
Job Experience | 7,565 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,000 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7007 | Claw of Rat | 46.56% | Yes | |
528 | Monster's Feed | 10% | Yes | |
726 | Sapphire | 0.8% | Yes | |
746 | Glass Bead | 1.1% | Yes | |
568 | Lemon | 2.5% | Yes | |
510 | Blue Herb | 0.7% | Yes | |
984 | Oridecon | 0.95% | Yes | |
4296 | Cramp Card | 0.01% | No |
No skills found for Cramp.