Monster ID | 25012 | Sprite | R_TAROU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou | Custom | Yes | |||||||||||||
iRO Name | Tarou | HP | 284 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 11 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 285 | Attack | 34~45 | |||||||||||||
Job Experience | 140 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1016 | Rat Tail | 90% | Yes | |
919 | Animal Skin | 30% | Yes | |
949 | Feather | 8% | Yes | |
528 | Monster's Feed | 10% | Yes | |
701 | Ora Ora | 0.02% | Yes | |
4028 | Tarou Card | 0.01% | No |
No skills found for Tarou.