Monster ID | 25001 |
![]() |
Sprite | EasterEgg | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Easter Egg | Custom | Yes | |||||||||||||
iRO Name | Easter Egg | HP | 25 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
33008 | ![]() |
Easter Egg | 1% | Yes |
33009 | ![]() |
Easter Egg | 1% | Yes |
33010 | ![]() |
Easter Egg | 1% | Yes |
33011 | ![]() |
Easter Egg | 1% | Yes |
33012 | ![]() |
Easter Egg | 1% | Yes |
33013 | ![]() |
Easter Egg | 1% | Yes |
33014 | ![]() |
Easter Egg | 1% | Yes |
33015 | ![]() |
Easter Egg | 1% | No |
33016 | ![]() |
Easter Egg | 1% | No |
No skills found for Easter Egg.