Monster ID | 2477 | Sprite | NG_WANDER_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Wander Man | Custom | Yes | |||||||||||||
iRO Name | Nightmare Wander Man | HP | 130,682 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 151 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 99,070 | Attack | 2,827~218 | |||||||||||||
Job Experience | 86,140 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 12 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7005 | Skull | 48.5% | Yes | |
616 | Old Card Album | 0.02% | Yes | |
13015 | Hakujin | 0.05% | Yes | |
2270 | Romantic Leaf | 0.05% | Yes | |
984 | Oridecon | 1.1% | Yes | |
1164 | Muramasa | 0.1% | Yes |
No skills found for Nightmare Wander Man.