Monster ID | 2474 | Sprite | MG_F_UNDEAD_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | 2nd Commander of Destruction | Custom | Yes | |||||||||||||
iRO Name | 2nd Commander of Destruction | HP | 848,011 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 98 | |||||||||||||
Element | Undead (Lv 2) | Speed | 120 | |||||||||||||
Experience | 798,360 | Attack | 3,090~8,488 | |||||||||||||
Job Experience | 601,990 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 350 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1163 | Claymore | 1% | Yes | |
1145 | Holy Avenger | 0.5% | Yes | |
20778 | Red Lotus Stole | 1% | Yes |
No skills found for 2nd Commander of Destruction.