Monster ID | 2472 | Sprite | MG_BLOODY_KNIGHT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bloody Knight | Custom | Yes | |||||||||||||
iRO Name | Bloody Knight | HP | 246,751 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 98 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 102,240 | Attack | 3,661~6,400 | |||||||||||||
Job Experience | 109,410 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 100 | |||||||||||||
Attack Delay | 828 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 50% | Yes | |
1160 | Broad Sword | 1% | Yes | |
1157 | Two-Handed Sword | 1% | Yes | |
28942 | Cursed Knight's Shield | 1% | Yes | |
4320 | Bloody Knight Card | 0.01% | No |
No skills found for Bloody Knight.