Monster ID | 2468 | Sprite | MG_RAYDRIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Palace Guard | Custom | Yes | |||||||||||||
iRO Name | Corrupted Palace Guard | HP | 184,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 98 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 81,530 | Attack | 8,300~138 | |||||||||||||
Job Experience | 34,720 | Defense | 80 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7054 | Brigan | 30% | Yes | |
985 | Elunium | 0.5% | Yes | |
2316 | Full Plate | 2% | Yes | |
37028 | Corrupted Palace Guard Card | 0.01% | No |
No skills found for Corrupted Palace Guard.