Monster ID | 2467 | Sprite | MG_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maggot | Custom | Yes | |||||||||||||
iRO Name | Maggot | HP | 80,811 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 98 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 110 | Attack | 5,700~6,400 | |||||||||||||
Job Experience | 130 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 30% | Yes | |
997 | Great Nature | 1% | Yes | |
37025 | Maggot Card | 0.01% | No |
No skills found for Maggot.