Monster ID | 2466 | Sprite | MG_GHOUL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Chamberlain in pain | Custom | Yes | |||||||||||||
iRO Name | Grand Chamberlain in pain | HP | 208,100 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 98 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 71,110 | Attack | 4,200~5,000 | |||||||||||||
Job Experience | 85,330 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
756 | Rough Oridecon | 1% | Yes | |
2609 | Skull Ring | 1% | Yes | |
7751 | Old White Cloth | 10% | Yes | |
37024 | Grand Chamberlain Card | 0.01% | No |
No skills found for Grand Chamberlain in pain.