Monster ID | 2444 | Sprite | KULUNA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kuluna | Custom | Yes | |||||||||||||
iRO Name | Kuluna | HP | 270,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 160 | |||||||||||||
Experience | 1,100,000 | Attack | 739~153 | |||||||||||||
Job Experience | 900,000 | Defense | 109 | |||||||||||||
MVP Experience | 550,000 | Magic Defense | 10 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
739 | Rouge | 30% | Yes | |
2407 | Crystal Pumps | 0.5% | Yes | |
2409 | High Heels | 1% | Yes |
No skills found for Kuluna.