Monster ID | 2442 | Sprite | B_SUPERNOVICE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King of the Alley | Custom | Yes | |||||||||||||
iRO Name | King of the Alley | HP | 268,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 99 | |||||||||||||
Element | Fire (Lv 4) | Speed | 100 | |||||||||||||
Experience | 1,088,100 | Attack | 5,877~3,526 | |||||||||||||
Job Experience | 890,000 | Defense | 410 | |||||||||||||
MVP Experience | 544,050 | Magic Defense | 192 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 25% | Yes | |
603 | Old Blue Box | 30% | Yes | |
617 | Old Purple Box | 40% | Yes | |
616 | Old Card Album | 5% | Yes | |
1622 | Hypnotist's Staff | 1% | Yes | |
2000 | Staff of Destruction | 0.02% | Yes |
No skills found for King of the Alley.