Monster ID | 2425 |
![]() |
Sprite | L_DANCER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancer Josephina | Custom | Yes | |||||||||||||
iRO Name | Dancer Josephina | HP | 12,637 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Wind (Lv 2) | Speed | 160 | |||||||||||||
Experience | 9,860 | Attack | 605~193 | |||||||||||||
Job Experience | 15,820 | Defense | 94 | |||||||||||||
MVP Experience | 0 | Magic Defense | 52 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7347 | ![]() |
Research Chart | 50% | Yes |
7345 | ![]() |
Handcuffs | 25% | Yes |
1959 | ![]() |
Tail Whip | 1% | Yes |
1963 | ![]() |
Rapture Rose | 0.05% | Yes |
2330 | ![]() |
Tights | 5% | Yes |
2331 | ![]() |
Tights | 0.05% | Yes |
603 | ![]() |
Old Blue Box | 0.02% | Yes |
No skills found for Dancer Josephina.