Monster ID | 2416 | Sprite | L_EREMES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Assassin Eremes | Custom | Yes | |||||||||||||
iRO Name | Assassin Eremes | HP | 9,029 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 98 | |||||||||||||
Element | Poison (Lv 4) | Speed | 160 | |||||||||||||
Experience | 15,750 | Attack | 739~153 | |||||||||||||
Job Experience | 7,420 | Defense | 109 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7345 | Handcuffs | 50% | Yes | |
7347 | Research Chart | 25% | Yes | |
1261 | Infiltrator | 1% | Yes | |
1285 | Chakram | 0.05% | Yes | |
2337 | Ninja Suit | 5% | Yes | |
2359 | Ninja Suit | 0.05% | Yes | |
603 | Old Blue Box | 0.02% | Yes |
No skills found for Assassin Eremes.