Monster ID | 2369 | Sprite | LICHTERN_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lichtern | Custom | Yes | |||||||||||||
iRO Name | Lichtern | HP | 135,718 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 36,005 | Attack | 1,647~1,749 | |||||||||||||
Job Experience | 30,065 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 4,032 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 | Star Crumb | 20% | Yes | |
1001 | Star Dust | 20% | Yes | |
994 | Flame Heart | 0.4% | Yes | |
6081 | Splendide Coin | 0.2% | No | |
4599 | Lichtern Red Card | 0.01% | No |
No skills found for Lichtern.