Monster ID | 2368 | Sprite | LICHTERN_Y | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lichtern | Custom | Yes | |||||||||||||
iRO Name | Lichtern | HP | 131,513 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 35,355 | Attack | 1,416~1,561 | |||||||||||||
Job Experience | 29,050 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 3,456 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 | Star Crumb | 20% | Yes | |
1001 | Star Dust | 20% | Yes | |
997 | Great Nature | 0.4% | Yes | |
6081 | Splendide Coin | 0.2% | No | |
4600 | Lichtern Yellow Card | 0.01% | No |
No skills found for Lichtern.