Monster ID | 2367 | Sprite | LICHTERN_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lichtern | Custom | Yes | |||||||||||||
iRO Name | Lichtern | HP | 131,211 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 35,935 | Attack | 1,513~1,810 | |||||||||||||
Job Experience | 28,505 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,728 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1000 | Star Crumb | 20% | Yes | |
1001 | Star Dust | 20% | Yes | |
995 | Mystic Frozen | 0.4% | Yes | |
6081 | Splendide Coin | 0.2% | No | |
4597 | Lichtern Blue Card | 0.01% | No |
No skills found for Lichtern.