Monster ID | 2365 | Sprite | CENERE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cenere | Custom | Yes | |||||||||||||
iRO Name | Cenere | HP | 130,131 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 99 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 155,585 | Attack | 1,802~2,031 | |||||||||||||
Job Experience | 128,560 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7322 | Toxic Gas | 10% | Yes | |
7001 | Mould Powder | 30% | Yes | |
7320 | Dust Pollutant | 20% | Yes | |
2198 | Lapine Shield | 0.1% | Yes | |
6081 | Splendide Coin | 0.2% | No | |
4595 | Cenere Card | 0.01% | No |
No skills found for Cenere.