Monster ID | 2364 |
![]() |
Sprite | PETAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petal | Custom | Yes | |||||||||||||
iRO Name | Petal | HP | 81,031 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 125,290 | Attack | 1,671~2,173 | |||||||||||||
Job Experience | 111,805 | Defense | 18 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12346 | ![]() |
Unripe Acorn | 20% | Yes |
1026 | ![]() |
Acorn | 20% | Yes |
6089 | ![]() |
Dark Piece | 5% | Yes |
1287 | ![]() |
Durga | 0.1% | Yes |
6081 | ![]() |
Splendide Coin | 0.2% | No |
4594 | ![]() |
Petal Card | 0.01% | No |
No skills found for Petal.