Monster ID | 2363 | Sprite | MENBLATT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Menblatt | Custom | Yes | |||||||||||||
iRO Name | Menblatt | HP | 82,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Wind (Lv 2) | Speed | 145 | |||||||||||||
Experience | 125,750 | Attack | 816~2,701 | |||||||||||||
Job Experience | 112,105 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 472 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7168 | Giant Butterfly Wing | 20% | Yes | |
7163 | Hard Feeler | 46.08% | Yes | |
20863 | Menblatt Wing Manteau | 0.25% | Yes | |
6081 | Splendide Coin | 0.2% | No | |
4593 | Menblatt Card | 0.01% | No |
No skills found for Menblatt.