Monster ID | 2360 |
![]() |
Sprite | N_ANCIENT_MUMMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mummy (Nightmare) | Custom | Yes | |||||||||||||
iRO Name | Ancient Mummy (Nightmare) | HP | 150,157 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 99 | |||||||||||||
Element | Undead (Lv 2) | Speed | 175 | |||||||||||||
Experience | 123,560 | Attack | 1,841~3,347 | |||||||||||||
Job Experience | 120,005 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 1,772 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 120 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
930 | ![]() |
Rotten Bandage | 45% | Yes |
934 | ![]() |
Memento | 18% | Yes |
47138 | ![]() |
Old Cloth Piece | 18% | Yes |
2624 | ![]() |
Glove | 0.05% | Yes |
2611 | ![]() |
Silver Ring | 2% | Yes |
7938 | ![]() |
Light Granule | 1% | Yes |
756 | ![]() |
Rough Oridecon | 2% | Yes |
757 | ![]() |
Rough Elunium | 1.5% | Yes |
No skills found for Ancient Mummy (Nightmare).