Monster ID | 2359 | Sprite | G_N_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze (Nightmare) | Custom | Yes | |||||||||||||
iRO Name | Arclouze (Nightmare) | HP | 58,013 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 134 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 1,104~1,341 | |||||||||||||
Job Experience | 0 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Arclouze (Nightmare).
No skills found for Arclouze (Nightmare).