Monster ID | 2358 | Sprite | N_ARCLOUSE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arclouze (Nightmare) | Custom | Yes | |||||||||||||
iRO Name | Arclouze (Nightmare) | HP | 58,013 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
Experience | 62,530 | Attack | 1,104~1,341 | |||||||||||||
Job Experience | 61,515 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1096 | Round Shell | 35% | Yes | |
938 | Sticky Mucus | 30% | Yes | |
943 | Solid Shell | 8% | Yes | |
912 | Zargon | 5% | Yes | |
716 | Red Gemstone | 4% | Yes | |
997 | Great Nature | 0.2% | Yes | |
912 | Zargon | 25% | Yes |
No skills found for Arclouze (Nightmare).