Monster ID | 2356 |
![]() |
Sprite | N_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic (Nightmare) | Custom | Yes | |||||||||||||
iRO Name | Mimic (Nightmare) | HP | 63,101 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 66,005 | Attack | 1,345~2,413 | |||||||||||||
Job Experience | 63,520 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
617 | ![]() |
Old Purple Box | 0.1% | Yes |
603 | ![]() |
Old Blue Box | 0.75% | Yes |
1065 | ![]() |
Trap | 15% | Yes |
7938 | ![]() |
Light Granule | 10% | Yes |
2626 | ![]() |
Rosary | 0.05% | Yes |
757 | ![]() |
Rough Elunium | 3.3% | Yes |
No skills found for Mimic (Nightmare).