Monster ID | 2355 | Sprite | N_VERIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit (Nightmare) | Custom | Yes | |||||||||||||
iRO Name | Verit (Nightmare) | HP | 41,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 99 | |||||||||||||
Element | Undead (Lv 1) | Speed | 250 | |||||||||||||
Experience | 60,370 | Attack | 623~1,142 | |||||||||||||
Job Experience | 57,855 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
929 | Immortal Heart | 90% | Yes | |
47133 | Pristine Eyeball | 90% | Yes | |
912 | Zargon | 7% | Yes | |
930 | Rotten Bandage | 11% | Yes | |
509 | White Herb | 6% | Yes | |
2609 | Skull Ring | 0.05% | Yes | |
2612 | Flower Ring | 2.5% | Yes | |
639 | Armlet of Obedience | 0.5% | Yes | |
4658 | Nightmare Verit Card | 0.01% | No |
No skills found for Verit (Nightmare).