Monster ID | 2338 | Sprite | MD_MANANANGGAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Manananggal | Custom | Yes | |||||||||||||
iRO Name | Manananggal | HP | 204,511 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 98 | |||||||||||||
Element | Dark (Lv 2) | Speed | 100 | |||||||||||||
Experience | 0 | Attack | 801~1,103 | |||||||||||||
Job Experience | 0 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
Attack Delay | 280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Manananggal.
No skills found for Manananggal.